
| A CANUCK EH | 7/4/2010 | 2 |
| A CROWN FOR LINDY | 6/13/2010 | 3 |
| A CROWN FOR LINDY | 6/20/2010 | 3 |
| A CROWN FOR LINDY | 6/27/2010 | 10 |
| ABOUT ME | 6/27/2010 | 13 |
| ACATURA | 5/15/2010 | 10 |
| AFFARO HANOVER | 5/1/2010 | 2 |
| ALL ABOUT JUSTICE | 7/4/2010 | 6 |
| ALL ABOUT KISSES | 8/27/2010 | 5 |
| ALL JOY | 7/4/2010 | 1 |
| ALL SPIRIT | 5/15/2010 | 7 |
| ALL SPIRIT | 5/21/2010 | 6 |
| ALL SPIRIT | 8/13/2010 | 9 |
| ALL SPIRIT | 9/10/2010 | 5 |
| ALLAMERICAN CELEB | 5/21/2010 | 7 |
| ALLAMERICAN SOLO | 5/31/2010 | 3 |
| ALLAMERICAN SOLO | 7/17/2010 | 10 |
| ALLAMERICAN TITAN | 6/6/2010 | 10 |
| AMAZING HANOVER | 5/22/2010 | 3 |
| AMAZING HANOVER | 6/26/2010 | 3 |
| AMAZING HANOVER | 7/4/2010 | 8 |
| AMAZING HANOVER | 7/10/2010 | 12 |
| AMAZING HANOVER | 8/7/2010 | 4 |
| AMAZING HANOVER | 8/14/2010 | 2 |
| AMAZING HANOVER | 8/21/2010 | 7 |
| AMERICAN ROMANCE | 9/4/2010 | 1 |
| AMMIE FINESSE | 8/13/2010 | 1 |
| ANAHAR CHARLIE | 7/10/2010 | 3 |
| ANDOVER AMERICA | 6/19/2010 | 7 |
| ANDOVER AMERICA | 7/10/2010 | 8 |
| ANDOVER AMERICA | 7/24/2010 | 6 |
| ANDOVER AMERICA | 8/15/2010 | 10 |
| ANDOVER AMERICA | 8/22/2010 | 10 |
| ANDOVER AMERICA | 9/11/2010 | 7 |
| ANVILANUNOIT N | 5/9/2010 | 7 |
| ANVILANUNOIT N | 8/8/2010 | 11 |
| ARABICA | 7/31/2010 | 2 |
| ARABICA | 8/7/2010 | 8 |
| ARABICA | 8/22/2010 | 9 |
| ARMBRO CLARET | 5/8/2010 | 11 |
| ARSON ANT | 7/5/2010 | 5 |
| ARTFUL SKY | 5/2/2010 | 11 |
| ARTISTIC MEMORY | 8/29/2010 | 1 |
| ARUBA VACATION | 5/21/2010 | 3 |
| ARUBA VACATION | 7/18/2010 | 4 |
| ARUBA VACATION | 8/14/2010 | 8 |
| ARUBA VACATION | 9/11/2010 | 3 |
| ASABI HANOVER | 5/16/2010 | 3 |
| ASHCOS SCOTTY | 9/3/2010 | 11 |
| AVIEWTOAKILL | 6/13/2010 | 8 |
| BABYCAKES EDEN | 8/13/2010 | 2 |
| BABYCAKES EDEN | 9/4/2010 | 4 |
| BACON HILL SCOTT | 8/21/2010 | 10 |
| BANKER ABLAZE | 6/19/2010 | 2 |
| BANKER ABLAZE | 6/26/2010 | 1 |
| BANKER ABLAZE | 8/27/2010 | 6 |
| BAR NONE | 7/24/2010 | 2 |
| BARKS LIKE A DOG | 5/23/2010 | 3 |
| BASEBALL EXPRESS | 6/5/2010 | 8 |
| BASEBALL EXPRESS | 7/31/2010 | 8 |
| BASSO HANOVER | 5/9/2010 | 11 |
| BASSO HANOVER | 8/28/2010 | 12 |
| BATALJ LAUNCHER | 7/16/2010 | 8 |
| BECCA'S GIRL | 9/4/2010 | 10 |
| BETTEKA | 7/24/2010 | 4 |
| BETTOR B GENUINE | 7/30/2010 | 3 |
| BEYOND PERFECTION | 9/3/2010 | 12 |
| BIG AL'S DELIGHT | 6/13/2010 | 13 |
| BIG AL'S DELIGHT | 6/27/2010 | 8 |
| BIG LEAG'IN | 5/15/2010 | 12 |
| BIGGERTHEBETTER | 6/5/2010 | 2 |
| BIGGEST BIG BERTHA | 8/21/2010 | 9 |
| BILLIE BLUECHIP | 8/28/2010 | 10 |
| BLACKTUXWHITESOCKS | 8/14/2010 | 5 |
| BLACKTUXWHITESOCKS | 9/11/2010 | 5 |
| BLAZING WINNER | 8/1/2010 | 7 |
| BLUE CLAW | 6/13/2010 | 12 |
| BOB'S ALIBI | 5/2/2010 | 9 |
| BOND BLUE CHIP | 5/2/2010 | 10 |
| BONNIE AND SLIDE | 8/21/2010 | 4 |
| BOOTS PLACE | 6/25/2010 | 7 |
| BRAVE HEARTED | 6/12/2010 | 4 |
| BREEZEFROMTHEWEST | 8/29/2010 | 10 |
| BRIARWOOD REX | 6/5/2010 | 10 |
| BRIARWOOD REX | 6/20/2010 | 7 |
| BRIGHTON BAY ONE | 8/8/2010 | 3 |
| BROOKLYN | 8/27/2010 | 3 |
| BUDGET GA[P | 9/5/2010 | 8 |
| BUDGIRLS HANOVER | 9/10/2010 | 1 |
| BULLISH BLUE CHIP | 8/14/2010 | 4 |
| BURL HANOVER | 5/2/2010 | 2 |
| BURL HANOVER | 5/9/2010 | 4 |
| BURNIN MONEY | 9/8/2010 | 5 |
| BUY ART | 5/22/2010 | 2 |
| CACTUS CREEK | 5/2/2010 | 4 |
| CAMBOOZLER | 5/22/2010 | 1 |
| CAM'S WESTERN | 7/5/2010 | 2 |
| CANACO PIMENT | 5/29/2010 | 10 |
| CANACO PIMENT | 6/18/2010 | 7 |
| CANACO PIMENT | 7/15/2010 | 12 |
| CAPE COVE DAISY | 6/18/2010 | 6 |
| CAPE CRUSADE | 5/23/2010 | 11 |
| CAPITAL BLUE CHIP | 5/30/2010 | 4 |
| CAPITAL BLUE CHIP | 7/18/2010 | 12 |
| CAPITAL BLUE CHIP | 8/14/2010 | 9 |
| CARBON FOOTPRINT | 7/23/2010 | 6 |
| CASH POOR | 9/5/2010 | 2 |
| CASHAHOLIC | 8/27/2010 | 1 |
| CATAMOUNT N | 6/26/2010 | 7 |
| CATAMOUNT N | 7/31/2010 | 7 |
| CAVIART KISS | 5/22/2010 | 5 |
| CC DANCER | 5/2/2010 | 5 |
| CHARACTER FLAW | 7/16/2010 | 10 |
| CHATTY KATHY | 5/8/2010 | 1 |
| CHATTY KATHY | 5/30/2010 | 2 |
| CHINA KING | 7/5/2010 | 1 |
| CINDER ANGELINA | 8/27/2010 | 2 |
| CLASSIC VIKING | 7/30/2010 | 1 |
| CLASSIC VIKING | 8/21/2010 | 2 |
| CLEARLY POSSESSED | 5/1/2010 | 7 |
| COLORFUL DREAMS | 5/8/2010 | 6 |
| COPPER MOGUL | 7/31/2010 | 5 |
| CORIS LUCKY GUY | 5/16/2010 | 11 |
| CORONET HANOVER | 6/27/2010 | 12 |
| CORONET HANOVER | 7/11/2010 | 5 |
| COURT COST | 5/1/2010 | 9 |
| CREDIT BLUES | 7/10/2010 | 4 |
| CROWN LADY | 6/6/2010 | 6 |
| CROWN LADY | 6/13/2010 | 5 |
| CR'S GIFT | 6/9/2010 | 9 |
| CR'S GIFT | 6/18/2010 | 5 |
| CR'S GIFT | 7/3/2010 | 9 |
| CR'S GIFT | 8/7/2010 | 10 |
| CR'S GIFT | 9/8/2010 | 10 |
| CRUISEOMATIC | 5/31/2010 | 1 |
| CRUISEOMATIC | 9/11/2010 | 2 |
| DANCINWITHTHESTARZ | 5/16/2010 | 2 |
| DANGERISMYBUSINESS | 6/4/2010 | 3 |
| DANGEROUS TRUTH | 5/15/2010 | 6 |
| DAOSUS SJARK | 5/9/2010 | 12 |
| DAY AND NIGHT | 7/23/2010 | 10 |
| DAY AND NIGHT | 8/18/2010 | 1 |
| DAY AND NIGHT | 8/28/2010 | 2 |
| DEADLYSTATISFACTION | 5/29/2010 | 4 |
| DEFINITELY MAMIE | 5/9/2010 | 3 |
| DEJARMBRO | 8/1/2010 | 10 |
| DETAIL MAN | 5/15/2010 | 4 |
| DETAIL MAN | 7/10/2010 | 7 |
| DEVASTATING A | 8/8/2010 | 8 |
| DIVA DELIGHT | 5/9/2010 | 6 |
| DIVA DELIGHT | 8/21/2010 | 6 |
| DIVA DIVA | 5/22/2010 | 10 |
| DIVA DIVA | 6/19/2010 | 8 |
| DOC'S ALL CLASS | 7/24/2010 | 7 |
| DOINIT DRAGONSTYLE | 6/9/2010 | 5 |
| DON'T TOUCH THIS | 7/23/2010 | 5 |
| DON'T TOUCH THIS | 7/30/2010 | 7 |
| DONTBREAKNYHEART | 7/11/2010 | 2 |
| DR DREAMY | 5/23/2010 | 6 |
| DR DREAMY | 5/30/2010 | 9 |
| DRAFTMANIA | 8/18/2010 | 11 |
| DRAGONALI OUTOFBED | 8/6/2010 | 11 |
| DREAMANOTHERDREAM | 5/22/2010 | 9 |
| DREAMANOTHERDREAM | 6/5/2010 | 9 |
| DREAMANOTHERDREAM | 6/20/2010 | 1 |
| DREAMANOTHERDREAM | 7/10/2010 | 10 |
| DREAMFAIR ETERNAL | 6/6/2010 | 9 |
| DREAMLANDS ROXY | 7/9/2010 | 8 |
| DREAMY DAWN | 8/27/2010 | 8 |
| DREAMY DAWN | 9/4/2010 | 8 |
| DRIVE ALL NIGHT | 5/23/2010 | 7 |
| DROP THE BALL | 7/9/2010 | 10 |
| DROP THE BALL | 7/16/2010 | 5 |
| DUCATI | 5/8/2010 | 2 |
| DUVAL | 9/5/2010 | 1 |
| DVC FREEWAYTOFAME | 6/25/2010 | 2 |
| DVC FREEWAYTOFAME | 7/30/2010 | 2 |
| EAGLE JOLT | 5/16/2010 | 8 |
| EAGLE SEE | 5/2/2010 | 7 |
| EARLIVIC | 6/26/2010 | 6 |
| EAST COAST GIRL | 6/18/2010 | 4 |
| EBBA'S YANKEE | 5/15/2010 | 2 |
| EDGEWOOD | 5/31/2010 | 5 |
| ENDURING DELIGHT | 6/13/2010 | 6 |
| ERIC CARTMAN | 6/19/2010 | 9 |
| ERICHS BEST | 9/11/2010 | 6 |
| EXTRAORDINARY GUY | 6/19/2010 | 1 |
| EYESBOLD | 5/31/2010 | 4 |
| FAMOUS LAST WORDS | 7/11/2010 | 13 |
| FEEL LIKE A FOOL | 7/18/2010 | 3 |
| FEELING YOU | 5/16/2010 | 5 |
| FIFTY TWO FINN | 9/10/2010 | 6 |
| FIRST OF FUN | 7/25/2010 | 1 |
| FLASHY LADY | 7/16/2010 | 4 |
| FLIPPER J | 7/18/2010 | 11 |
| FLY FOR REAL | 6/9/2010 | 10 |
| FLY FOR REAL | 7/3/2010 | 4 |
| FOCUS ON THE RAIL | 6/18/2010 | 3 |
| FOLK TAIL | 5/30/2010 | 3 |
| FOREVER LIBBY | 7/23/2010 | 7 |
| FOREVER LIBBY | 7/30/2010 | 5 |
| FORZA AZZURI | 8/27/2010 | NB1 |
| FORZA AZZURI | 9/4/2010 | 5 |
| FOUR STARZ MOTOR | 5/29/2010 | 1 |
| FOUR STARZ MOTOR | 6/4/2010 | 1 |
| FOX VALLEY MARISSA | 7/23/2010 | 2 |
| FOX VALLEY MICHAEL | 8/7/2010 | 11 |
| FOX VALLEY MICHAEL | 8/14/2010 | 12 |
| FOX VALLEY MICHAEL | 8/21/2010 | 12 |
| FOX VALLEY MICHAEL | 9/8/2010 | 7 |
| FOX VALLEY VERBEAU | 8/7/2010 | 5 |
| FROSTY FLIRT | 8/15/2010 | 1 |
| FULL TANK | 7/18/2010 | 5 |
| GALAHAD HALL | 6/12/2010 | 3 |
| GALIMONY | 5/30/2010 | 8 |
| GALIMONY | 7/16/2010 | 7 |
| GALIMONY | 8/15/2010 | 2 |
| GAVINO | 7/24/2010 | 9 |
| GENESISJERSEYSPEED | 9/4/2010 | 11 |
| GENTLEMAN FRIEND | 5/23/2010 | 8 |
| GEORGE IS A HIT | 6/25/2010 | 1 |
| GEORGE IS A HIT | 7/11/2010 | 1 |
| GIMME A GOOD ONE | 8/28/2010 | 1 |
| GIVE ALITTLE | 7/15/2010 | 1 |
| GLITTER FOR PRES | 6/20/2010 | 9 |
| GOALIE AVENUE | 7/3/2010 | 8 |
| GOLD LIKE U | 7/10/2010 | 5 |
| GOLD LIKE U | 7/17/2010 | 2 |
| GOLD STAR GLITTER | 7/3/2010 | 2 |
| GOLDSTAR PATRIOT D | 6/6/2010 | 1 |
| GOLDSTAR VINCENZO | 5/15/2010 | 1 |
| GONE BABY GONE | 8/1/2010 | 11 |
| GOODBYE SO LONG | 8/8/2010 | 1 |
| GOTAPIKAPOKETORTWO | 8/18/2010 | 7 |
| GREY ICE | 7/31/2010 | 6 |
| GUESS AGAIN | 6/18/2010 | 1 |
| HABANERO | 6/5/2010 | 6 |
| HABANERO | 7/24/2010 | 8 |
| HABANERO | 8/22/2010 | 3 |
| HALLIN CASH | 9/5/2010 | 6 |
| HANDSOME HARRY | 5/31/2010 | 10 |
| HANDSOME HUSSY | 9/5/2010 | 4 |
| HANDSOME PRINCE | 8/1/2010 | 4 |
| HANK'S QUEEN | 5/22/2010 | 8 |
| HAPPY JACKSON PLUS | 6/9/2010 | 2 |
| HARMONY OAKS RENGO | 5/1/2010 | 8 |
| HAROLD GREENE | 8/18/2010 | 12 |
| HARPER LEE | 6/4/2010 | 8 |
| HAZE'S ZURE BET | 8/27/2010 | 4 |
| HEAD OVER HEELS | 6/4/2010 | 4 |
| HEAD OVER HEELS | 7/9/2010 | 2 |
| HEARTY FELLOW | 6/6/2010 | 2 |
| HEARTY FELLOW | 6/27/2010 | 5 |
| HEIDI FALLS | 5/15/2010 | 11 |
| HEIDI FALLS | 5/30/2010 | 10 |
| HELLOGOTTAGOBUHBYE | 9/5/2010 | 5 |
| HERE COMES KRIS | 6/6/2010 | 12 |
| HE'S GORGEOUS | 8/28/2010 | 6 |
| HIT AWAY | 7/25/2010 | 3 |
| HITONTHEFLIPSIDE | 5/30/2010 | 1 |
| HOMERUN HITTER | 5/23/2010 | 9 |
| HOMERUN HITTER | 6/6/2010 | 5 |
| HONEY OFACHARACTER | 7/24/2010 | 1 |
| HOSE ME DOWN | 5/29/2010 | 2 |
| HUGE SUCCESS N | 6/25/2010 | 4 |
| HULA'S Z TAM | 5/23/2010 | 1 |
| ICE MAN | 7/15/2010 | 10 |
| I'M IN LUCK | 7/11/2010 | 7 |
| I'M IN LUCK | 7/17/2010 | 6 |
| I'M IN LUCK | 8/22/2010 | 7 |
| I'M THE ANSWER | 8/1/2010 | 6 |
| IMAGEOFASWEETDAY | 8/6/2010 | 2 |
| IMPRESSIVE CHAR | 5/29/2010 | 7 |
| IMPRESSIVE KEMP | 8/29/2010 | 2 |
| IMPRESSIVE KEMP | 9/3/2010 | 8 |
| INCOVENIENT TRUTH | 7/5/2010 | 4 |
| INDIAN HILL LASER | 8/21/2010 | 5 |
| INFINITE DESIRE | 6/25/2010 | 8 |
| INFINITE DESIRE | 7/3/2010 | 7 |
| INFINITE DESIRE | 9/3/2010 | 7 |
| INOVOCATION | 6/26/2010 | NB |
| IROQUOINDIANATTACK | 5/9/2010 | 1 |
| J P HICKORY | 6/20/2010 | 8 |
| JACK'S REEF | 8/15/2010 | 8 |
| JACK'S REEF | 8/22/2010 | 6 |
| JAGUAR | 6/26/2010 | 10 |
| JAGUAR | 8/27/2010 | 11 |
| JAGUAR | 9/3/2010 | 2 |
| JAZZMO | 5/1/2010 | 4 |
| JEFF'S NIGHT OUT | 7/17/2010 | 11 |
| JERRY'S BROWN GOLD | 8/14/2010 | 7 |
| JETBLUE VOLO | 7/18/2010 | 7 |
| JETTALADY | 7/18/2010 | 10 |
| JEZZY | 7/15/2010 | 5 |
| JEZZY | 8/6/2010 | 5 |
| JIMMIE HANOVER | 8/28/2010 | 3 |
| JK BORN TO RUN | 5/21/2010 | 9 |
| JK BORN TO RUN | 7/5/2010 | 9 |
| JK BORN TO RUN | 8/22/2010 | 8 |
| JK KINAHURRA | 7/18/2010 | 1 |
| JK SOUNDOFMUSIC | 7/9/2010 | 11 |
| JOEY THE CZAR | 8/28/2010 | 9 |
| JON WIN | 5/8/2010 | 9 |
| JOSHADAMJACOB | 7/4/2010 | 7 |
| JOVE'S SUCCESS | 7/5/2010 | 3 |
| JOVE'S SUCCESS | 7/18/2010 | 6 |
| JOVIAL JESTER N | 8/1/2010 | 12 |
| JULIUS SECRET | 7/10/2010 | 6 |
| JURASSIC HANOVER | 6/27/2010 | 7 |
| JUST LISTED | 5/21/2010 | 8 |
| JUST LISTED | 6/25/2010 | 9 |
| JUST LISTED | 7/31/2010 | 1 |
| JUST LISTED | 8/28/2010 | 11 |
| JUSTA LUCKY YANK | 8/7/2010 | 9 |
| K M DREAMCATCHER | 9/10/2010 | 2 |
| K M SWEET DREAMS | 6/18/2010 | 9 |
| K M SWEET DREAMS | 7/23/2010 | 4 |
| K M SWEET DREAMS | 8/7/2010 | 7 |
| K M SWEET DREAMS | 9/3/2010 | 6 |
| K M SWEET DREAMS | 9/10/2010 | 8 |
| KASH N CREDIT | 5/29/2010 | 3 |
| KASH N CREDIT | 6/4/2010 | 6 |
| KASH N CREDIT | 6/12/2010 | 6 |
| KASH N CREDIT | 7/24/2010 | 3 |
| KASHABILITY | 5/16/2010 | 7 |
| KATIE'S RED ROSE | 8/15/2010 | 3 |
| KEEP ON DREAMIN | 7/11/2010 | 8 |
| KENDALL BLUE | 9/4/2010 | 2 |
| KENTUCHY WILDCAT | 5/23/2010 | 4 |
| KEYSTONE THOMAS | 5/15/2010 | 8 |
| KEYSTONE THOMAS | 5/22/2010 | 4 |
| KEYSTONE THOMAS | 7/4/2010 | 4 |
| KEYSTONE THOMAS | 7/16/2010 | 6 |
| KEYSTONE THOMAS | 8/8/2010 | 7 |
| KEYSTONE THOMAS | 9/5/2010 | 9 |
| KONA | 9/11/2010 | 1 |
| KRITZER HANOVER | 5/16/2010 | 13 |
| L F TOPAZ | 9/5/2010 | 11 |
| LA DREAMIN DELIGHT | 7/30/2010 | 9 |
| LADY ON THE ATTACK | 8/18/2010 | 9 |
| LAHAYE | 6/13/2010 | 4 |
| LAKE VIEW DALE | 7/17/2010 | 1 |
| LAUGH AWAY | 6/13/2010 | 2 |
| LEAH'S PRINCE | 5/2/2010 | 13 |
| LEUTENANT GENERAL | 6/12/2010 | 10 |
| LEUTENANT GENERAL | 6/27/2010 | 3 |
| LIFE AT MIDNIGHT | 7/25/2010 | 6 |
| LIMERICK LADY | 8/6/2010 | 8 |
| LINDY'S BANDITA | 8/15/2010 | 4 |
| LITTLE POP QUEEN | 6/18/2010 | 2 |
| LITTLE POP QUEEN | 6/25/2010 | 6 |
| LITTLE SPOT | 8/15/2010 | 6 |
| LOOK UP | 8/6/2010 | 1 |
| LOOKINFORAGRIN | 5/21/2010 | 10 |
| LOOKINFORAGRIN | 6/19/2010 | 10 |
| LOST WEIGHT | 6/4/2010 | 9 |
| LOST WEIGHT | 7/31/2010 | 9 |
| LOST WEIGHT | 8/18/2010 | 5 |
| LOVELY MAGIC | 6/4/2010 | 2 |
| LUCKY CHUCKY | 8/29/2010 | 8 |
| LUCKY TURN | 7/9/2010 | 3 |
| LUCY LUCY | 7/3/2010 | 5 |
| LUCY LUCY | 7/23/2010 | 8 |
| LUCY LUCY | 7/30/2010 | 8 |
| LUCY LUCY | 9/3/2010 | 10 |
| M A JACKIE | 6/9/2010 | 8 |
| M A ROY | 6/27/2010 | 2 |
| M A ROY | 7/11/2010 | 11 |
| M A ROY | 7/17/2010 | 8 |
| MAJOR WORK OF ART | 5/1/2010 | 1 |
| MAJOR WORK OF ART | 5/8/2010 | 3 |
| MAJOR WORK OF ART | 9/5/2010 | 10 |
| MALACHY | 6/26/2010 | 9 |
| MALACHY | 7/31/2010 | 10 |
| MALICIOUS | 5/23/2010 | 5 |
| MAN OF SCIENCE | 5/8/2010 | 5 |
| MANIC MARTIN | 7/4/2010 | 5 |
| MANNINGLY | 8/29/2010 | 4 |
| MAPLE LEAF NOBLE | 8/13/2010 | 8 |
| MAX Q | 7/11/2010 | 4 |
| MAX Q | 9/10/2010 | 7 |
| MIKE AND JIM | 5/31/2010 | 12 |
| MIKEY WHATS MORE | 6/12/2010 | 1 |
| MIKEY WHATS MORE | 8/22/2010 | 12 |
| MILES OF STYLE | 8/13/2010 | 5 |
| MILES OF STYLE | 8/22/2010 | 1 |
| MISS ANNIE J | 7/9/2010 | 9 |
| MISS CHRIS | 6/4/2010 | 10 |
| MISS SUE V | 8/6/2010 | 10 |
| MISTER T-REX | 6/27/2010 | 1 |
| ML'S BOY | 5/16/2010 | 6 |
| MONEY TALKS | 8/28/2010 | 8 |
| MR RIGHTNOW | 9/11/2010 | 10 |
| MS GARYWALLS | 8/27/2010 | 7 |
| MUNIS BLUE CHIP | 9/3/2010 | 5 |
| MY GIRL'S A STAR | 7/9/2010 | 7 |
| MY STROKE OF LUCK | 6/9/2010 | 3 |
| MY TRUE DELIGHT | 6/4/2010 | 7 |
| MY TRUE DELIGHT | 7/30/2010 | 6 |
| MY TRUE DELIGHT | 8/6/2010 | 9 |
| MYSTICAL GYPSY | 8/27/2010 | 12 |
| NATHANIALS ARTIST | 6/26/2010 | 2 |
| NATIONAL ARTCHIVE | 7/25/2010 | 9 |
| NATURAL T | 6/25/2010 | 3 |
| NELL FIRE | 7/17/2010 | 4 |
| NELL FIRE | 8/8/2010 | 5 |
| NELL FIRE | 8/22/2010 | 2 |
| NELL FIRE | 8/29/2010 | 13 |
| NEVERHITTIEBRAKES | 9/11/2010 | 4 |
| NEW ALBUM | 7/9/2010 | 6 |
| NEW IDENTITY | 8/1/2010 | 8 |
| NIFTY PRESCOTT | 5/31/2010 | 8 |
| NIGHT CALL | 5/8/2010 | 8 |
| NO MORE CREDIT | 7/15/2010 | 9 |
| NOBELL PRIZE | 8/18/2010 | 3 |
| NONUKNLADY | 5/21/2010 | 4 |
| NORTHMEDO CRUISER | 5/1/2010 | 5 |
| NOT QUIET FORTY | 8/22/2010 | 5 |
| NOTHINGCANSHAKEME | 6/18/2010 | 10 |
| OCEANS MOTION | 5/29/2010 | 5 |
| ODDS ON DIAMANT | 9/8/2010 | 11 |
| OFF THE GRID | 5/16/2010 | 1 |
| OG'S BOWCHITSKI P | 7/25/2010 | 5 |
| OH NO THREE O | 7/10/2010 | 1 |
| OH NO THREE O | 7/30/2010 | 4 |
| OH NO THREE O | 8/8/2010 | 9 |
| OH PONCHO | 6/27/2010 | 9 |
| OH PRETTY LEIGH | 5/29/2010 | 6 |
| OK BRILLIANT | 9/3/2010 | 4 |
| ON NO THREE O | 9/8/2010 | 3 |
| ONE AWESOME MASTER | 6/12/2010 | 8 |
| OPAN HEART | 6/27/2010 | 4 |
| OPAN HEART | 7/5/2010 | 8 |
| PANIC | 6/19/2010 | 4 |
| PARK LANE HEATHER | 8/27/2010 | 9 |
| PARK LANE MIDNIGHT | 5/23/2010 | 12 |
| PAY THE WINNER | 7/15/2010 | 8 |
| PAYA TULUM | 7/16/2010 | 3 |
| PAYDAZE A COMIN | 5/31/2010 | 9 |
| PAYDAZE A COMIN | 6/20/2010 | 2 |
| PAYDAZE A COMIN | 9/10/2010 | 10 |
| PEEP ON BELIEVIN | 9/8/2010 | 1 |
| PENNY PINCHER | 5/9/2010 | 8 |
| PENNY PINCHER | 5/15/2010 | 9 |
| PENNY PINCHER | 8/6/2010 | 6 |
| PENNY PINCHER | 8/13/2010 | 7 |
| PERFECT DREAMER | 8/8/2010 | 12 |
| PERFECT DREAMER | 9/8/2010 | 4 |
| PETES ELECT A | 8/8/2010 | 6 |
| PETES ELECT A | 9/5/2010 | 7 |
| PLATINUMATIC | 9/3/2010 | 3 |
| POP Z POP | 6/27/2010 | 6 |
| POPPAZ | 8/29/2010 | 3 |
| POWER PARK | 7/25/2010 | 2 |
| PRANK PLAYER | 6/25/2010 | 5 |
| PRETTYASAPAGEANT | 9/8/2010 | 9 |
| PRINCE JUNIPER | 7/25/2010 | 12 |
| PRINCE POLYGON | 8/13/2010 | 3 |
| PRINCESS MICHI | 6/9/2010 | 7 |
| PRO PROSPECT | 8/8/2010 | 4 |
| PROUD MOMENT | 7/4/2010 | 9 |
| RADIANT HALL | 7/9/2010 | 1 |
| RADIANT HALL | 8/6/2010 | 7 |
| RADIANT HALL | 8/18/2010 | 4 |
| RADIANT HALL | 8/28/2010 | 7 |
| RAINA KASH | 5/21/2010 | 2 |
| RALLY BY THE RIVER | 6/12/2010 | 9 |
| RALLY BY THE RIVER | 9/8/2010 | 8 |
| RARELY ORDINARY | 8/1/2010 | 1 |
| RAYTHEKING | 5/2/2010 | 6 |
| REAL GENTLEMAN | 8/29/2010 | 12 |
| REAL GENTLEMAN | 9/11/2010 | 9 |
| REAL HOUDINI | 6/19/2010 | 6 |
| REAL MYSTICAL | 7/11/2010 | 9 |
| REASONTOCELEBRATE | 5/2/2010 | 12 |
| REASONTOCELEBRATE | 6/20/2010 | 5 |
| REASONTOCELEBRATE | 8/1/2010 | 2 |
| REASONTOCELEBRATE | 9/10/2010 | 9 |
| RED ROCKS | 6/9/2010 | 6 |
| REFUSE TO LOSE | 7/15/2010 | 11 |
| REJOYCING | 8/27/2010 | NB1 |
| REVFEREE | 8/18/2010 | 8 |
| RHYTHMIC MOVES | 8/1/2010 | 5 |
| RISING DEBT | 6/25/2010 | 10 |
| RIVERDANCER | 6/9/2010 | 1 |
| ROADSIDE DELIGHT | 9/4/2010 | 9 |
| ROCK N AMBER | 5/9/2010 | 2 |
| ROYAL FLUSH SHARK | 9/8/2010 | 6 |
| ROYAL TAGA | 5/30/2010 | 5 |
| S A POSTER BOY | 8/28/2010 | 4 |
| SABANA HANOVER | 7/18/2010 | 2 |
| SAHARA HALL | 5/9/2010 | 9 |
| SAM'S HONEYBEE | 6/13/2010 | 11 |
| SASKIA LAVICTOIRE | 7/17/2010 | 5 |
| SAVANNAH SCION | 5/9/2010 | 13 |
| SAVANNAH SCION | 5/16/2010 | 9 |
| SAVANNAH SCION | 8/22/2010 | 4 |
| SCARE TATICS N | 6/6/2010 | 7 |
| SCORPION MOON | 5/22/2010 | 6 |
| SCORPION MOON | 5/30/2010 | 6 |
| SEATON HALL | 6/6/2010 | 3 |
| SEE YOU AT PEELERS | 7/9/2010 | 5 |
| SEE YOU AT PEELERS | 7/16/2010 | 2 |
| SEE YOU SMILE | 9/10/2010 | 4 |
| SEEYALL LATER | 5/31/2010 | 6 |
| SETON HALL | 5/31/2010 | 7 |
| SEVEN BENDS | 5/1/2010 | 10 |
| SEXY KIM | 9/10/2010 | 11 |
| SHADOWS DREAM | 6/5/2010 | 1 |
| SHADY MATILDA | 7/15/2010 | 7 |
| SHANIA TWAIN | 8/18/2010 | 2 |
| SHARA HALL | 5/16/2010 | 4 |
| SHARK DRESSED MAN | 6/13/2010 | 7 |
| SHARK GESTURE | 6/13/2010 | 10 |
| SHEER BRILLIANCE | 5/16/2010 | 10 |
| SHEER BRILLIANCE | 7/5/2010 | 6 |
| SHEER BRILLIANCE | 8/1/2010 | 9 |
| SHEER BRILLIANCE | 8/29/2010 | 9 |
| SHIVA MASTER | 5/2/2010 | 3 |
| SHOW YOUR LINDYS | 9/3/2010 | 1 |
| SILVERDOLLAR SHARK | 8/13/2010 | 10 |
| SINSPIRATIONAL | 8/21/2010 | 1 |
| SIR SIRO | 7/3/2010 | 3 |
| SISYPHUS | 6/12/2010 | 7 |
| SLALAH N | 7/5/2010 | 11 |
| SLATED FOR SUCCESS | 6/5/2010 | 4 |
| SLATED FOR SUCCESS | 6/19/2010 | 5 |
| SLATED FOR SUCCESS | 7/16/2010 | 12 |
| SLATED FOR SUCCESS | 8/18/2010 | 10 |
| SLATED FOR SUCCESS | 9/8/2010 | 2 |
| SLICK SYLVESTOR N | 7/11/2010 | 12 |
| SLICK SYLVESTOR N | 7/25/2010 | 4 |
| SMARTY SMILEY | 8/21/2010 | 3 |
| SNOW DOG | 5/8/2010 | 4 |
| SO OVER | 7/18/2010 | 9 |
| SOME GIRLS | 7/15/2010 | 2 |
| SOME GIRLS | 8/6/2010 | 3 |
| SOMERSAULT | 5/21/2010 | 1 |
| SOMERSAULT | 8/15/2010 | 5 |
