
| A AND G'S WINNER | 7/12/2009 | 4 |
| ACTION IN THE WIND | 9/5/2009 | 10 |
| ALAMODE A | 8/8/2009 | 4 |
| ALAMODE A | 8/15/2009 | 1 |
| ALAMODE A | 8/22/2009 | 9 |
| ALAMODE A | 9/5/2009 | 11 |
| ALL SPIRIT | 6/10/2009 | 4 |
| ALL SPIRIT | 8/15/2009 | 8 |
| ALLAMERICAN QUIVER | 6/13/2009 | 1 |
| ALLAMERICAN QUIVER | 8/1/2009 | 9 |
| ALLMYROWDYFRIENDS | 8/23/2009 | 4 |
| ALLNEWSURVIVORGOLD | 6/28/2009 | 8 |
| ALPINE SUZIE | 5/22/2009 | 3 |
| AMAZING HANOVER | 7/17/2009 | 1 |
| AMAZING HANOVER | 7/24/2009 | 4 |
| AMBER DELIGHT | 5/2/2009 | 6 |
| AMBER DELIGHT | 7/25/2009 | 4 |
| AMBRO CLARET | 5/31/2009 | 11 |
| ANGUS CLANCY | 5/17/2009 | 1 |
| ANNIE MAC | 5/10/2009 | 8 |
| ANNIE MAC | 7/11/2009 | 2 |
| ARCADE HALL | 5/3/2009 | 4 |
| ARCADE HALL | 9/12/2009 | 4 |
| ARCTURA | 9/11/2009 | 2 |
| ARMBRO COUGAR | 6/14/2009 | 1 |
| ARMBRO COUGAR | 6/28/2009 | 1 |
| ARMBRO COUGAR | 8/23/2009 | 9 |
| ARMBRO COUGAR | 8/30/2009 | 1 |
| ARMBRO COUGAR | 9/12/2009 | 7 |
| ARSON ANT | 5/3/2009 | 9 |
| ASHCOS SCOTTY | 7/3/2009 | 4 |
| ASHCOS SCOTTY | 8/28/2009 | 8 |
| ATTEMPT TO DELIVER | 5/9/2009 | 4 |
| AVID ARTIST | 7/12/2009 | 12 |
| AWESOME WAY | 5/22/2009 | 4 |
| AWESOME WAY | 6/28/2009 | 10 |
| AWESOME WAY | 8/16/2009 | 10 |
| AWESOME WAY | 9/6/2009 | 1 |
| BACON HILL SCOTT | 5/2/2009 | 8 |
| BADLANDS BROWNIE | 6/20/2009 | 4 |
| BADLANDS BROWNIE | 7/11/2009 | 6 |
| BARBS BEAUTY | 6/13/2009 | 6 |
| BASEBALL EXPRESS | 5/16/2009 | 8 |
| BASEBALL EXPRESS | 5/22/2009 | 8 |
| BASEBALL EXPRESS | 6/19/2009 | 8 |
| BATHING BEAUTY | 5/29/2009 | 8 |
| BATHING BEAUTY | 6/26/2009 | 5 |
| BATHING BEAUTY | 7/11/2009 | 5 |
| BET THE RANCH | 8/15/2009 | 5 |
| BETRINA | 9/5/2009 | 12 |
| BETTING MOLIN | 9/12/2009 | 3 |
| BETTOR AGAIN | 8/16/2009 | 4 |
| BETTOR AGAIN | 9/11/2009 | 8 |
| BIG LEAGUE BARRY | 7/4/2009 | 9 |
| BIG LEAGUE BARRY | 7/20/2009 | 10 |
| BIG LEAGUE BARRY | 8/30/2009 | 3 |
| BIG LEAGUE BARRY | 9/6/2009 | 4 |
| BIG ROCK STAR | 5/10/2009 | 11 |
| BIG SKY DOMINO | 8/9/2009 | 1 |
| BIGGEST BIG BERTHA | 7/25/2009 | 8 |
| BIKINI BOTTOM | 5/23/2009 | 9 |
| BK'S LUV | 6/20/2009 | 2 |
| BK'S LUV | 6/27/2009 | 5 |
| BK'S LUV | 7/4/2009 | 5 |
| BLOW EM AWAY | 5/10/2009 | 6 |
| BLUFF POINT | 9/11/2009 | 9 |
| BOLERO ELECTRA | 5/30/2009 | 3 |
| BOLERO ELECTRA | 7/11/2009 | 7 |
| BONAIR | 6/10/2009 | 3 |
| BONO'S RAINY LADY | 9/5/2009 | 1 |
| BOUGHT TWICE | 7/31/2009 | 5 |
| BOUNDLESS HONOR | 5/10/2009 | 4 |
| BOUNDLESS HONOR | 5/24/2009 | 2 |
| BOUNDLESS HONOR | 7/5/2009 | 8 |
| BRAINWOOD REX | 7/24/2009 | 2 |
| BRANDNEWGIRLFRIEND | 7/10/2009 | 6 |
| BRANDNEWGIRLFRIEND | 7/20/2009 | 5 |
| BRANDNEWGIRLFRIEND | 8/9/2009 | 9 |
| BRIARWOOD REX | 8/8/2009 | 11 |
| BRIARWOOD REX | 9/6/2009 | 11 |
| BROADWAYLONGHALL | 7/24/2009 | 5 |
| BUCK I ST PAT | 8/2/2009 | 3 |
| C L ELEGANTE | 8/29/2009 | 8 |
| CACTUS CREEK | 5/31/2009 | 7 |
| CAIDEN'S COLT | 5/31/2009 | 2 |
| CALL FOR GRACE | 9/12/2009 | 6 |
| CAMITYOURINMYWAY | 5/10/2009 | 12 |
| CAMS BEACH BEAUTY | 7/25/2009 | 7 |
| CAMSURGE | 6/7/2009 | 8 |
| CANNAE QUEEN | 5/3/2009 | 1 |
| CARBON FOOTPRINT | 7/19/2009 | 5 |
| CARDS N MUSIC | 9/4/2009 | 10 |
| CARNEGIE | 7/26/2009 | 6 |
| CARNEGIE | 8/16/2009 | 1 |
| CAROLINA RAIDER | 8/19/2009 | 6 |
| CAROLINA STORM | 5/16/2009 | 11 |
| CARRYTHEMAIL DEVIE | 5/9/2009 | 3 |
| CELEBRITY ATHENA | 7/10/2009 | 5 |
| CELEBRITY JULIET | 7/10/2009 | 7 |
| CESSNA FLIGHT | 5/24/2009 | 4 |
| CESSNA FLIGHT | 5/31/2009 | 9 |
| CESSNA FLIGHT | 6/21/2009 | 9 |
| CHAUSETTES BLANCHE | 8/22/2009 | 1 |
| CHER BONO | 6/6/2009 | 9 |
| CHERRY BOMB | 5/30/2009 | 1 |
| CHERRY BOMB | 6/6/2009 | 3 |
| CHEYENNE KNIGHT | 5/3/2009 | 10 |
| CHEYENNE KNIGHT | 5/31/2009 | 4 |
| CHEYENNE KNIGHT | 6/7/2009 | 9 |
| CHEYENNE KNIGHT | 6/13/2009 | 7 |
| CHICANE | 5/24/2009 | 11 |
| CHICANE | 5/31/2009 | 5 |
| CHINGY | 5/24/2009 | 1 |
| CHIP AND RUN | 6/14/2009 | 2 |
| CINDERELLA GUY | 8/2/2009 | 9 |
| CINDERELLA'S CHAMP | 7/17/2009 | 2 |
| CLARETT | 5/3/2009 | 12 |
| CLARETT | 6/7/2009 | 5 |
| CLARETT | 7/26/2009 | 4 |
| CLEARLY POSSESSED | 7/31/2009 | 9 |
| CLEARLY POSSESSED | 9/4/2009 | 8 |
| CO ED DESIRE | 7/18/2009 | 7 |
| COGNAC | 6/7/2009 | 1 |
| COGNAC | 6/19/2009 | 2 |
| COGNAC | 7/25/2009 | 1 |
| COGNAC | 8/22/2009 | 7 |
| COMMENCE FIRE | 6/21/2009 | 11 |
| COMMENCE FIRE | 7/5/2009 | 2 |
| COMMENCE FIRE | 7/26/2009 | 12 |
| COMMENCE FIRE | 8/2/2009 | 7 |
| CONTAG WAY | 8/9/2009 | 8 |
| COON DOG | 6/5/2009 | 2 |
| COPY CATCH | 7/10/2009 | 9 |
| CRAZY CATHY | 6/20/2009 | 9 |
| CREDIT WIND | 7/26/2009 | 8 |
| CROSS CREEK PHOTO | 8/19/2009 | 7 |
| CR'S GIFT | 7/11/2009 | 3 |
| CTUS Z TAM | 5/29/2009 | 4 |
| CULLENS REGIN N | 7/12/2009 | 10 |
| CURLY WHIRLY | 7/31/2009 | 4 |
| CURLY WHIRLY | 8/28/2009 | 2 |
| DALI HANOVER | 5/16/2009 | 3 |
| DANGEROUS TRUTH | 7/11/2009 | 9 |
| DANGEROUS TRUTH | 8/19/2009 | 10 |
| DANGEROUS TRUTH | 8/23/2009 | 3 |
| DECEIVED BY TRUST | 6/14/2009 | 11 |
| DEREK BROMAC N | 6/14/2009 | 7 |
| DEVONSHIRE HANOVER | 8/28/2009 | 1 |
| DIAMOND STICK PIN | 7/19/2009 | 7 |
| DIAMOND STICK PIN | 8/14/2009 | 7 |
| DISCO DRAGON | 6/28/2009 | 11 |
| DISCO DRAGON | 7/5/2009 | 9 |
| DIVA DIVA | 7/3/2009 | 8 |
| DIVA DIVA | 7/24/2009 | 8 |
| DIVA DIVA | 8/7/2009 | 9 |
| DIVINE'S DELIGHT | 6/26/2009 | 2 |
| DOC'S ALL CLASS | 5/16/2009 | 10 |
| DOC'S ALL CLASS | 6/26/2009 | 6 |
| DON'T CALL JOE | 9/12/2009 | 2 |
| DON'T HUNT ME DOWN | 5/22/2009 | 10 |
| DON'T HUNT ME DOWN | 5/29/2009 | 2 |
| DON'T HUNT ME DOWN | 8/28/2009 | 4 |
| DR DREAMY | 7/18/2009 | 10 |
| DREAM EDITION | 8/14/2009 | 2 |
| DUSTY DIAMOND | 7/20/2009 | 6 |
| DUTCH HILL PHOTO | 5/22/2009 | 1 |
| DUTCH HILL PHOTO | 7/31/2009 | 8 |
| DUTCH HILL PHOTO | 8/7/2009 | 4 |
| EASY FEELIN | 7/18/2009 | 2 |
| EBBA'S YANKEE | 7/24/2009 | 3 |
| EBBA'S YANKEE | 9/11/2009 | 3 |
| EBITA | 5/30/2009 | 5 |
| EBITA | 9/5/2009 | 2 |
| ELECTRICITY | 8/22/2009 | 3 |
| ELEVEN A M | 8/30/2009 | 5 |
| ELEVEN A M | 9/6/2009 | 10 |
| ENG-AMER BOBBY | 6/27/2009 | 1 |
| ENJOY YOUR TOUR | 7/3/2009 | 7 |
| ENJOY YOUR TOUR | 8/14/2009 | 3 |
| ENJOY YOUR TOUR | 9/4/2009 | 5 |
| ESCAPE ATTACK | 6/14/2009 | 4 |
| ESTELLANTE | 8/23/2009 | 2 |
| EVER FAMOUS | 7/3/2009 | 5 |
| EXTRAVAGANT MANNER | 5/2/2009 | 3 |
| EXTRAVAGANT MANNER | 7/10/2009 | 10 |
| EXTREME YANKEE | 5/16/2009 | 1 |
| EXTREME YANKEE | 5/30/2009 | 2 |
| FELICITY HALL | 7/17/2009 | 8 |
| FIRST TIER | 5/29/2009 | 10 |
| FITNESS FREAK | 5/10/2009 | 1 |
| FORT BENNING | 6/14/2009 | 8 |
| FORT BENNING | 6/21/2009 | 1 |
| FOUR STARZ HOLD EM | 5/10/2009 | 3 |
| FOX VALLEY LONDON | 8/30/2009 | 7 |
| FOX VALLEY LONDON | 9/12/2009 | 8 |
| FOX VALLEY PISTON | 8/23/2009 | 1 |
| FOX VALLEY ROPER | 9/6/2009 | 6 |
| FRONT END RATE | 8/29/2009 | 2 |
| FULFILLED | 8/2/2009 | 2 |
| FUN TIME | 8/9/2009 | 12 |
| GALIMONY | 8/8/2009 | 1 |
| GELATO MAN | 8/15/2009 | 3 |
| GLIDEMYWAY | 8/29/2009 | 6 |
| GLOSSY N | 6/21/2009 | 7 |
| GOLDEN FALCON N | 5/16/2009 | 7 |
| GOLDEN FALCON N | 9/5/2009 | 8 |
| GOLDSTARLOOK N | 6/5/2009 | 1 |
| GOLDSTARLOOK N | 8/7/2009 | 6 |
| GOLDSTARLOOK N | 8/28/2009 | 5 |
| GOOD AND PLENTY | 6/5/2009 | 7 |
| GOOD AND PLENTY | 6/26/2009 | 8 |
| GOODBYE SO LONG | 6/28/2009 | 6 |
| GREY ICE | 7/31/2009 | 2 |
| GRIN TO WIN | 5/3/2009 | 13 |
| GUESTIMATE | 5/23/2009 | 7 |
| GUNPOWDER N LEAD | 6/13/2009 | 2 |
| GUNPOWDER N LEAD | 7/11/2009 | 1 |
| GUNPOWDER N LEAD | 7/24/2009 | 1 |
| HANDS TO YOURSELF | 7/26/2009 | 7 |
| HANDSOME HARRY | 5/17/2009 | 12 |
| HANDSOME HARRY | 5/23/2009 | 6 |
| HANDSOME HARRY | 5/30/2009 | 8 |
| HANDSOME HARRY | 6/6/2009 | 7 |
| HANDSOME HARRY | 8/14/2009 | 8 |
| HAY GOODLOOKING | 5/17/2009 | 9 |
| HEAD OVER HEELS | 5/9/2009 | 5 |
| HEART OF SHOVEY | 8/7/2009 | 10 |
| HEIKKI | 7/12/2009 | 1 |
| HEIKKI | 9/4/2009 | 9 |
| HELEN'S ACTION | 5/3/2009 | 2 |
| HENRYTHEEIGHTIAM | 5/16/2009 | 12 |
| HENRYTHEEIGHTIAM | 5/22/2009 | 5 |
| HENRYTHEEIGHTIAM | 6/10/2009 | 2 |
| HE'S GORGEOUS | 7/18/2009 | 6 |
| HE'S GORGEOUS | 8/16/2009 | 8 |
| HE'S GORGEOUS | 9/11/2009 | 5 |
| HEY SHAZAM | 7/20/2009 | 11 |
| HILLARY'S SISTER | 8/1/2009 | 4 |
| HITONTHEFLIPSIDE | 5/17/2009 | 11 |
| HITONTHEFLIPSIDE | 8/9/2009 | 6 |
| HOLLYS BEAUTYQUEEN | 9/5/2009 | 6 |
| HONA SUGA | 5/31/2009 | 1 |
| HOOSIER TORNADO | 6/20/2009 | 10 |
| HULA'S Z TAM | 9/11/2009 | 7 |
| HYPNOTIC BLUE CHIP | 5/17/2009 | 6 |
| HYPNOTIC BLUE CHIP | 5/24/2009 | 10 |
| ICU ROLLER | 8/1/2009 | 6 |
| IDEALLY MAGIC | 7/4/2009 | 6 |
| IGNITE MY FIRE | 7/5/2009 | 4 |
| I'M GORGEOUS | 7/18/2009 | 3 |
| I'M IN LUCK | 6/21/2009 | 2 |
| I'M IN LUCK | 8/16/2009 | 9 |
| IN THE STRETCH | 8/7/2009 | 2 |
| INDULGE ME | 5/17/2009 | 8 |
| INDULGE ME | 5/24/2009 | 8 |
| INFINITE DESIRE | 8/15/2009 | 2 |
| INFINITE DESIRE | 9/5/2009 | 3 |
| IRISH SUMMER | 6/19/2009 | 1 |
| IT'S ONLY RONI | 8/30/2009 | 6 |
| JACKSON LEEBROOK | 8/16/2009 | 5 |
| JADESTONE | 6/21/2009 | 4 |
| JAZZMO | 6/14/2009 | 3 |
| JENNA'S WORLD | 6/5/2009 | 11 |
| JEREMIAH TROTTER | 6/27/2009 | 3 |
| JEREMIAH TROTTER | 7/31/2009 | 1 |
| JEREMIAH TROTTER | 8/19/2009 | 8 |
| JK'S DREAM ANGEL | 8/30/2009 | 8 |
| JO PA'S FOD | 7/18/2009 | 8 |
| JOSH 'N ME | 8/19/2009 | 3 |
| JUDGE JOE | 7/10/2009 | 8 |
| J-YO | 5/24/2009 | 5 |
| J-YO | 5/31/2009 | 8 |
| K M DREAMCATCHER | 6/19/2009 | 6 |
| KASH DELIGHT | 8/30/2009 | 9 |
| KATIE'S RED ROSE | 7/10/2009 | 3 |
| KENNY KACHEW | 9/12/2009 | 5 |
| KILOHANA | 6/13/2009 | 9 |
| KILOHANA | 6/27/2009 | 9 |
| KING KINGKONG | 7/20/2009 | 2 |
| KINGSANDQUEENS | 6/7/2009 | 10 |
| LADY MAJOR | 8/8/2009 | 3 |
| LADY MAJOR | 9/11/2009 | 10 |
| LATEST FASHION | 6/10/2009 | 1 |
| LATEST FASHION | 6/26/2009 | 1 |
| LATEST FASHION | 8/19/2009 | 1 |
| LATEST FASHION | 9/11/2009 | 6 |
| LAURA JONES | 5/9/2009 | 9 |
| LAURA JONES | 6/26/2009 | 10 |
| LEGENDS NEVER DIE | 6/19/2009 | 10 |
| LEWIE'S LULU | 5/29/2009 | 1 |
| LEWIE'S LULU | 6/19/2009 | 7 |
| LINCOLN PARKE | 6/21/2009 | 8 |
| LIVE BASICALLY N | 5/3/2009 | 7 |
| LIVELY MOMENT | 5/2/2009 | 7 |
| LOCKRIDGE | 5/23/2009 | 5 |
| LOCKRIDGE | 5/30/2009 | 7 |
| LOVELY MAGIC | 5/16/2009 | 6 |
| LOVELY MAGIC | 5/23/2009 | 2 |
| LOVELY MAGIC | 5/30/2009 | 10 |
| LOVELY MAGIC | 8/1/2009 | 7 |
| LUCY LUCY | 6/20/2009 | 1 |
| LUCY LUCY | 6/27/2009 | 8 |
| LUCY LUCY | 7/4/2009 | 8 |
| LUCY LUCY | 7/25/2009 | 9 |
| LUCY LUCY | 8/1/2009 | 8 |
| LUCY LUCY | 8/8/2009 | 9 |
| MAC MARTINI | 7/19/2009 | 3 |
| MADAM HOOCH | 7/17/2009 | 5 |
| MADAM HOOCH | 8/14/2009 | 6 |
| MAGNUM | 5/10/2009 | 9 |
| MAJOR MONET | 8/8/2009 | 6 |
| MAR-BEAR | 6/6/2009 | 2 |
| MAR-BEAR | 7/4/2009 | 2 |
| MARGAREITA MAN | 7/26/2009 | 3 |
| MARSHA'S PLACE | 9/4/2009 | 4 |
| MARTINWITH OLIVES | 5/10/2009 | 13 |
| MASTER'S LIGHT | 7/17/2009 | 10 |
| MATTHEW EFFECT | 7/19/2009 | 4 |
| MAURVIEW TWO | 8/7/2009 | 3 |
| MCARDLES CHARM | 6/7/2009 | 6 |
| MCGIBSON | 7/19/2009 | 10 |
| MCTONE COLD | 8/22/2009 | 5 |
| MENOWYOULATER | 5/2/2009 | 4 |
| MENOWYOULATER | 7/18/2009 | 4 |
| METALLIC E | 7/3/2009 | 10 |
| MICHAEL SCORES | 9/6/2009 | 8 |
| MICHELLE'S WAY | 7/20/2009 | 3 |
| MIDNIGHT GAMBOL | 6/27/2009 | 2 |
| MIKE AND JIM | 7/20/2009 | 4 |
| MINI SKIRT | 5/10/2009 | 2 |
| MINI SKIRT | 5/22/2009 | 6 |
| MINI SKIRT | 6/6/2009 | 4 |
| MISS SHARVID N | 6/6/2009 | 1 |
| MISS SHARVID N | 6/13/2009 | 5 |
| MIZUNO | 6/7/2009 | 11 |
| MONEY IS AN ART | 7/19/2009 | 1 |
| MONEY IS AN ART | 8/22/2009 | 10 |
| MONEY TALKS | 6/10/2009 | 5 |
| MOONWATER | 5/2/2009 | 2 |
| MOONWATER | 5/9/2009 | 2 |
| MORGUNS SWEETHEART | 7/17/2009 | 11 |
| MOST HAPPY LAVROS | 7/20/2009 | 7 |
| MOUNTAIN ROCKET | 6/21/2009
8/02/2009 |
6
2 |
| MR ARTLINE | 8/23/2009 | 7 |
| MR LUCKY LUCIANO | 7/24/2009 | 9 |
| MY FINE LADY | 8/8/2009 | 7 |
| MY TRUE DELIGHT | 6/6/2009 | 6 |
| MY TRUE DELIGHT | 6/13/2009 | 8 |
| MY TRUE DELIGHT | 8/22/2009 | 8 |
| MY WICKED WILLIE | 6/7/2009 | 2 |
| MYMONSABLIZZARD | 5/17/2009 | 3 |
| NAPOLEON | 8/2/2009 | 10 |
| NAUGHTY INDEED | 7/18/2009 | 9 |
| NEW REVENUE | 8/29/2009 | 10 |
| NEW REVENUE | 9/6/2009 | 5 |
| NEW YORK PRIME | 5/22/2009 | 11 |
| NEW YORK PRIME | 5/30/2009 | 11 |
| NEW YORK PRIME | 6/10/2009 | 10 |
| NEW YORK PRIME | 6/27/2009 | 11 |
| NEW YORK PRIME | 7/11/2009 | 4 |
| NEW YORK PRIME | 7/25/2009 | 6 |
| NEW YORK PRIME | 8/15/2009 | 10 |
| NEWYOURJOYANTS | 6/5/2009 | 10 |
| NICK J | 9/4/2009 | 1 |
| NICKY J | 6/26/2009 | 3 |
| NICKY J | 8/7/2009 | 1 |
| NIKALICOUS | 6/20/2009 | 3 |
| NIP N ATTACK | 6/6/2009 | 8 |
| NONUKNLADY | 6/13/2009 | 3 |
| NOWERLAND COLLINS | 8/19/2009 | 2 |
| OCTAVIA | 5/9/2009 | 1 |
| OCTAVIA | 5/16/2009 | 4 |
| OCTAVIA | 7/25/2009 | 11 |
| OCTAVIA | 8/29/2009 | 7 |
| OCTAVIA | 9/12/2009 | 10 |
| OG'S CHARLENE | 7/31/2009 | 3 |
| OH MY SYDNEY | 5/9/2009 | 11 |
| OH MY SYDNEY | 5/23/2009 | 10 |
| OH MY SYDNEY | 5/30/2009 | 4 |
| OH MY SYDNEY | 7/4/2009 | 1 |
| OK BRAVEHEART | 8/14/2009 | 4 |
| OLIVIA'S NATIVE | 8/30/2009 | 11 |
| ON A TEAR | 5/24/2009 | 7 |
| ONE MORE BEER | 7/25/2009 | 5 |
| ONE MORE BEER | 8/1/2009 | 2 |
| ONE MORE DRINK | 5/16/2009 | 2 |
| ONE MORE LAUGH | 8/2/2009 | 1 |
| OPAN HEART | 6/14/2009 | 9 |
| OPAN HEART | 8/9/2009 | 10 |
| ORBIT | 9/11/2009 | 12 |
| OUR FIRST FALCON N | 6/28/2009 | 9 |
| OUR FIRST FALCON N | 7/12/2009 | 9 |
| OUR LITTLE DRAGON | 8/2/2009 | 4 |
| OUR LITTLE DRAGON | 8/22/2009 | 6 |
| OVER THE LIMIT | 8/29/2009 | 5 |
| P H DREAMER | 6/27/2009 | 7 |
| P H TORNADO | 6/28/2009 | 7 |
| P H TORNADO | 7/5/2009 | 7 |
| PA PLATES | 5/29/2009 | 3 |
| PASTY B HAPPY | 8/19/2009 | 4 |
| PAYDAZE A COMIN | 8/16/2009 | 11 |
| PEMBROKE FIRESTORM | 5/24/2009 | 3 |
| PENALTY SHOT | 7/10/2009 | 11 |
| PENNY PINCHER | 6/27/2009 | 4 |
| PENNY PINCHER | 7/4/2009 | 7 |
| PENNY PINCHER | 8/8/2009 | 8 |
| PERFECT DRAGON | 8/8/2009 | 2 |
| PERFECT DRAGON | 8/15/2009 | 4 |
| PERFECT LAUNCH | 5/17/2009 | 5 |
| PERFECT LAUNCH | 8/15/2009 | 9 |
| PHILOSOPHER KING | 6/14/2009 | 6 |
| PHILOSOPHER KING | 6/21/2009 | 10 |
| PICK ME A ROSE | 5/9/2009 | 10 |
| PINNACLE PORTIA | 5/10/2009 | 10 |
| PINNACLE PORTIA | 5/17/2009 | 10 |
| POCKET JOHN | 6/13/2009 | 10 |
| POCKET JOHN | 7/18/2009 | 11 |
| POCKET JOHN | 8/1/2009 | 5 |
| PRESIDENTIAL SKAM | 8/2/2009 | 5 |
| PRIME TIME TALENT | 5/17/2009 | 13 |
| PRIME TIME TALENT | 5/24/2009 | 6 |
| PRIME TIME TALENT | 5/31/2009 | 6 |
| PRINCE ARGENTAL | 6/5/2009 | 6 |
| PRINCE OF PANDAS | 7/5/2009 | 5 |
| PROUD CHIPPER | 8/19/2009 | 9 |
| PROUD MOMENT | 9/11/2009 | 11 |
| PULSE | 8/9/2009 | 11 |
| QUICK CHANGE ARTIST | 7/20/2009 | 8 |
| RACKETEER | 9/6/2009 | 3 |
| RC SERPENT | 7/19/2009 | 2A |
| RC SERPENT | 7/26/2009 | 5 |
| REAL PROTECTION | 7/12/2009 | 11 |
| REAL YANKEE | 5/29/2009 | 11 |
| REAL YANKEE | 6/7/2009 | 12 |
| REAL YANKEE | 6/27/2009 | 6 |
| REAL YANKEE | 7/12/2009 | 6 |
| REALLY ROCKIN | 5/23/2009 | 3 |
| REASONTOCELEBERATE | 6/26/2009 | 9 |
| REASONTOCELEBERATE | 7/31/2009 | 6 |
| REASONTOCELEBERATE | 8/28/2009 | 9 |
| REDNECK OUTLAW | 8/9/2009 | 4 |
| REDNECK OUTLAW | 8/23/2009 | 6 |
| RICHES TO RAGS | 5/3/2009 | 6 |
| RIGHT ON TIME | 7/3/2009 | 6 |
| RIGHT ON TIME | 7/19/2009 | 12 |
| RIGHTEOUS | 5/23/2009 | 1 |
| RIGHTEOUS | 5/30/2009 | 9 |
| RIGHTEOUS | 6/5/2009 | 9 |
| RIGHTEOUS | 6/19/2009 | 9 |
| RIGHTEOUS | 6/26/2009 | 7 |
| RIGHTEOUS | 7/3/2009 | 1 |
| RIGHTEOUS | 7/24/2009 | 7 |
| RIGHTEOUS | 7/31/2009 | 7 |
| RIO RAIDER | 8/29/2009 | 4 |
| ROAD HAZARD | 7/5/2009 | 10 |
| ROB US | 5/16/2009 | 13 |
| ROMAN HOLIDAY | 7/10/2009 | 4 |
| ROMAN HOLIDAY | 7/17/2009 | 7 |
| ROMANTIC THRILLER | 5/17/2009 | 2 |
| ROMANTIC THRILLER | 5/24/2009 | 12 |
| ROOKIE MISTAKE | 8/9/2009 | 2 |
| RUNAWAY TRAY | 7/12/2009 | 3 |
| RUSTY'S GOLD | 7/3/2009 | 9 |
| RUSTY'S GOLD | 8/2/2009 | 12 |
| SABANA HANOVER | 7/17/2009 | 3 |
| SALOME MARVEL | 8/19/2009 | 5 |
| SAMACAMAWACKYBROWN | 6/10/2009 | 9 |
| SANDRI HANOVER | 6/28/2009 | 5 |
| SCARLET CHAMPION | 8/16/2009 | 3 |
| SCOTTS ROLLS ROYCE | 6/7/2009 | 4 |
| SELF DRIVEN | 7/25/2009 | 2 |
| SENDHIMDOWNTHEPIKE | 8/30/2009 | 2 |
| SENSATIONAL PRAYER | 5/2/2009 | 5 |
| SENSATIONAL PRAYER | 5/9/2009 | 6 |
| SHADY MATILDA | 5/23/2009 | 4 |
| SHADY MATILDA | 8/15/2009 | 7 |
| SHAKY HANOVER | 6/28/2009 | 2 |
| SHAKY HANOVER | 8/8/2009 | 5 |
| SHANGHAI LIL | 7/19/2009 | 8 |
| SHAQ IS BACK | 7/26/2009 | 9 |
| SHEER BRILLIANCE | 8/9/2009 | 7 |
| SHIBBOLTH HANOVER | 7/19/2009 | 9 |
| SHOCKER | 8/14/2009 | 10 |
| SHOW NO MERCY | 7/25/2009 | 3 |
| SHOW NO MERCY | 8/1/2009 | 3 |
| SHOW NO MERCY | 8/28/2009 | 6 |
| SHOW NO MERCY | 9/4/2009 | 7 |
| SHOW YOUR LINDYS | 9/5/2009 | 4 |
| SHYTOWN LIGHTNING | 5/30/2009 | 6 |
| SILVIO DANTE | 7/12/2009 | 5 |
| SIR PRIZE HALL | 7/17/2009 | 4 |
| SISYPHUS | 5/22/2009 | 2 |
| SISYPHUS | 5/31/2009 | 3 |
| SISYPHUS | 6/19/2009 | 5 |
| SLATED FOR SUCCESS | 7/10/2009 | 1 |
| SLATED FOR SUCCESS | 7/17/2009 | 6 |
| SLATED FOR SUCCESS | 8/7/2009 | 8 |
| SMASHING ART | 9/11/2009 | 4 |
| SMASHING-GUS'S-TOY | 6/6/2009 | 10 |
| SMASHING-GUS'S-TOY | 8/1/2009 | 1 |
| SNOOPMATTYDOG | 5/31/2009 | 12 |
| SNOOPMATTYDOG | 6/14/2009 | 12 |
| SNOOPMATTYDOG | 7/20/2009 | 9 |
| SNOOPMATTYDOG | 8/30/2009 | 10 |
| SNOOPMATTYDOG | 9/6/2009 | 9 |
| SORCE OF VICTORY | 5/2/2009 | 9 |
| SOUTHERN BEAUTY | 8/7/2009 | 7 |
| SOUTHERN BEAUTY | 8/14/2009 | 1 |
| SOUTHWIND MOCHA | 8/22/2009 | 2 |
| SOUTHWIND MOCHA | 8/29/2009 | 1 |
| SPARE ME PLEASE | 8/7/2009 | 5 |
| SPILL THE MCBEANS | 6/10/2009 | 7 |
| SPOCK | 6/7/2009 | 3 |
| SPOCK | 6/21/2009 | 12 |
| SPOCK | 7/12/2009 | 7 |
| SPORTY DEED | 9/6/2009 | 7 |
| STARFLEETS FURY | 8/23/2009 | 10 |
| STARFLEETS FURY | 8/30/2009 | 12 |
| STARFLEETS FURY | 9/11/2009 | 13 |
| STARS AND SITES | 6/10/2009 | 6 |
| STRONG HALL | 6/14/2009 | 5 |
| STRONG HALL | 6/21/2009 | 5 |
| STRONG HALL | 6/28/2009 | 4 |
| STRONGBOW | 7/24/2009 | 6 |
| STYLISH GLORY | 6/20/2009 | 8 |
| STYLISH GLORY | 6/27/2009 | 10 |
| SULTAN OF SQUAT | 6/6/2009 | 5 |
| SUPER LOTTO | 7/10/2009 | 2 |
| SUPREME LAVEC | 7/5/2009 | 3 |
